PHASE 1
Facebook Page: Van Pham & Team – Financial Education & Services
Objective: Generate high-quality leads for financial education offerings
Platform: Facebook Ads Manager
Budget: $35 USD/day × 10 days = $350 USD
Target Audience: Vietnamese community in Vancouver & Burnaby with financial interests
Ad Language: English (WFG compliance)
Lead Method: Facebook Instant Form + Zapier to Google Sheets
Why We’re Running Phase 1 Campaign
The Phase 1 campaign is designed to test and validate the most effective audience targeting for lead generation within the Vietnamese community in Vancouver and Burnaby — specifically individuals aged 35–60 who have interests in business, finance, and family protection. By running this campaign over 10 days with a layered targeting strategy, we aim to:
Generate 20–25 qualified leads
Collect detailed analytics on ad performance, demographics, and optimal engagement times
Identify the highest-converting segments for Phase 2 optimization
Ensure all messaging is fully WFG-compliant using English-only creatives and disclaimers
This data-driven approach allows us to minimize ad spend waste and maximize lead quality in the next phase.
| Item | Value |
|---|---|
| Campaign Name | WFG - Van Pham - Lead Gen - Phase 1 |
| Campaign Objective | Leads |
| Campaign Budget Optimization | OFF |
| Special Ad Category | OFF (WFG-compliant language only) |
| Currency | USD |
| Run Duration | 10 Days |
| Total Budget | $350 USD |
| Leads Expect | 20–25 |
| Estimated CPL | $8–12 USD |
| Item | Value |
|---|---|
| Ad Set Name | VN Culture + Financial Interests - Vancouver & Burnaby |
| Daily Budget | $35 USD/day |
| Locations | Vancouver, BC + Burnaby, BC |
| Age Range | 35–60 |
| Gender | All |
| Language | Leave blank |
| Placements | Manual → Facebook News Feed only |
| Optimization for Delivery | Leads |
| Attribution Setting | 7-day click or 1-day view (default) |
“Vietnamese cuisine”
“Vietnamese culture”
“Vietnamese language”
“Pho”
“Business”
“Financial literacy”
“Personal finance”
“Working parents”
“Retirement”
“Parent”
“Entrepreneurship”
| Metric | Estimate Range |
|---|---|
| Estimated Cost Per Lead | $8–$12 USD (typical for financial lead gen in local markets with narrow targeting) |
| Expected Leads | ~20 to 25 leads |
| Estimated Form Opens | 80–120 people |
| Estimated Click-Through Rate (CTR) | 1.5% – 2.5% |
| Estimated Reach | 5,000–7,000 people |
| Estimated Impressions | 12,000–18,000 |
| Category | What You’ll Learn |
|---|---|
| Demographics | Which age group (35–44, 45–54, 55–60) performed best |
| Time of Day | What hours/day your leads came in (via Breakdown → Time of Day) |
| Device Type | Mobile vs Desktop performance |
| Form Metrics | Opens vs Submissions (drop-off rate) |
| Ad Creative A/B | Which ad version got better CTR, CPL |
| Audience Response | If layered audience is viable at this budget level |
This data will directly inform Phase 2 (e.g., running only in best-performing hours or scaling up age group with highest conversions).